This machine is applied to High Tension Cloth and Stainless Screen Materials. No electricity power needed, and easy to operate. Clamps hold screen firmly and without damage to the screen. Pneumatic screen frame lifting.
MODEL | KY - 45N | KY - 46N | KY - 55N | KY - 56N |
---|---|---|---|---|
Max. Stretching Size (D*W) (mm) | 1250X1550 | 1250X1850 | 1550X1550 | 1550X1850 |
Max.Stretching Tension (Newton) | 50 | 50 | 50 | 50 |
High precision guiding transmission, the movement is stable and the coating is even. PLC+HMI digitally control the 100 sets coating memory. The single/double side coating and Front/Back side coating times can be set from 1~15.
MODEL | KY - 1213SC | KY - 1317SC | KY - 1527SC |
---|---|---|---|
Max. Frame Size (mm) | 1200X1300 | 1300X1700 | 1500X2700 |
Min. Frame Size (mm) | 400X400 | 400X600 | 500X800 |
Max. Coating Area (mm) | 1050X1150 | 1150X1550 | 1350X2550 |
Japanese UV lamp for flash exposing with wide exposing range without need of preheating. The lamp starts exposing after vacuum completed. The lamp and vacuum motor will shut down automatically as the set time is up.
SPECIFICATION | KY-34SP | KY-45SP | KY-46SP | KY-55SP | KY-56SP | KY-57SP | KY-59SP |
---|---|---|---|---|---|---|---|
Max. Frame Size | L92xW62cm | L123xW92cm | L153xW92cm | L123xW123cm | L153xW123cm | L183xW123cm | L235xW123cm |
Glass Size | L122xW92cm | L153xW122cm | L183xW122cm | L153xW153cm | L183xW153cm | L223xW163cm | L285xW173cm |
Light Output | 3000W x 1pcs | 3000W x 1pcs | 3000W x 1pcs | 3000W x 1pcs | 3000W x 1pcs | 3000W x 1pcs | 3000W x 1pcs |
Dimension (cm) | 124x102x120 | 155x132x120 | 185x132x120 | 155x163x120 | 185x163x120 | 216x163x120 | 287x173x120 |
Drawer type design is easy for drying the screen. The hot air flow is even with over-temperature protection.
MODEL | KY -100SD | KY -120SD | KY -150SD |
Max. Screen Frame(WxD)(mm) | 1000X1200 | 1200X1300 | 1550X1350 |
Max. Temperature | 50deg.C | 50deg.C | 50deg.C |
Capacity | 5pcs | 5pcs |
5pcs |
Printing transmission is by rodless cylinder with adjustable speed. Suitable for printing on Acrylic, name plate, stereo case, computer shell, stationary, gifts, etc. with flat surface.
MODEL | KY - 400F | KY - 500F |
---|---|---|
Printing Table Size (D*W) (mm) | 350X450 | 450X560 |
Max. Print Size (D*W) (mm) | 250X350 | 300X460 |
Max. Print Size (D*W) (mm) | 450X550 | 450X650 |
Suitable for printing non-deforming products such as nameplate, FPC board, membrane switch, dashboard, sticker, PVC sheet, transfer paper, etc. and the UV varnish.
MODEL | KY - 57A | KY - 710A |
---|---|---|
Printing Table Size (D*W) (mm) | 870X920 | 920X1220 |
Max. Print Size (D*W) (mm) | 550X700 | 700X1000 |
Max. Frame Size (D*W) (mm) | 950X1100 | 1000X1400 |
Movable frame clamps are suitable for different screen frame sizes. The frame lifts synchronously with printing movement. Suitable for printing advertising board, plastic board, acrylic board, name plate, PCB, membrane switch and non-deforming substrates.
MODEL | KY - 900FH | KY - 1200FH |
---|---|---|
Printing Table Size (D*W) (mm) | 400X550 | 500X700 |
Max. Print Size (D*W) (mm) | 600X800 | 650X1200 |
Max. Print Size (D*W) (mm) | 1000X1250 | 1050X1700 |
Printing transmission is driven by DC motor to control the printing/coating speed freely. THK (Japan) sliding rail with bearing for smooth movement. Suitable for plastic board, acrylic sheet, name plate, PCB, membrane switch and non-deforming substrates.
MODEL | KY -500FL | KY -600FL | KY -900FL |
---|---|---|---|
Printing Table Size (D*W) (mm) | 400X550 | 500X700 | 700X900 |
Max. Print Size (D*W) (mm) | 300X500 | 400X570 | 600X800 |
Max. Print Size (D*W) (mm) | 500X800 | 700X950 | 1000X1250 |
This type of machine is very easy to operate and has smaller body. It is suitable for printing non-deforming products such as nameplate, FPC Board, membrane switches, dashboard, sticker, PVC sheet, transfer paper, etc and the UV varnish.
MODEL | KY - 57T | KY - 710T |
---|---|---|
Printing Table Size (D*W) (mm) | 870 X 920 | 920 X 1220 |
Max. Print Size (D*W) (mm) | 550 X700 | 700 X 1000 |
Substrate size (mm) | 0 ~ 12 | 0 ~ 10 |
Suitable for Drying Heat Sensitive Substrates, Sticker, Transfer Paper and Packaging Paper etc. after Screen Printing.
MODEL | KY - 72WT | KY - 86WT | KY - 102WT | KY - 116WT |
---|---|---|---|---|
Max. Substrate Size (mm) | 720X520 | 800X600 | 1050X750 | 1160X830 |
Min. Substrate Size (mm) | 350X270 | 350X270 | 420X297 | 420X297 |
Wickets: Adopt high grade round steel material and fix by welding, formed by the oil pressure. Structure of hot section: double layer insulation, side checking door, blowing motor with speed adjuster, exhaust ducting hole. Suitable for drying plastic card, name plate, membrane switch, plastic hang tag, sticker, transfer paper etc. after screen printed.
MODEL | KY - 72WT - H | KY - 86WT - H | KY - 102WT - H | KY - 116WT - H |
---|---|---|---|---|
Max. Substrate Size (mm) | 720X520 | 800X600 | 1050X750 | 1160X830 |
Min. Substrate Size (mm) | 350X270 | 350X270 | 420X297 | 420X297 |
Max. Temperature | 60deg.C | 60deg.C | 60deg.C | 60deg.C |
This machine is an after-screen printing corollary equipment, which substitutes the traditional manual glittering/ textile transfer powdering. It is used for glittering on God & Goddess posters, books, Greeting cards, wedding cards, for textile transfer applications like labels, graphics on garments etc. Main features: Even power distribution, No pollution on account of excess powder removal technology.